ENERGYGURU Pricing |
|
Title 24 - New Resdential Construction/Additions/Remodels |
We will do everything in our power to process your project expeditiously. Please provide complete information so that we can. |
Service: | Description: | Cost: |
0 - 2,500 sq. ft. | Residential | $200.00 |
2,500 - 3,000 sq. ft. | Residential | $225.00 |
3,000 - 5,000 sq. ft. | Residential | $250.00 |
5,000 sq. ft. and up | Residential | $300.00 and up |
Master Plan - Cardinal Run | Residential | + $25.00 |
Title 24 - Non-Residential Projects |
We will do everything in our power to process your project expeditiously. Please provide complete information so that we can. |
Service: | Description: | Cost: |
Mechanical Loads | Up to 3 Zones | $250.00 |
Envelope & Mechanical Compliance Forms | Up to 3 Zones | $350.00 |
Additional Envelope & Mechanical Zones | Additional Zones | CALL |
Lighting Only | Under 2,000 sq. ft. | $200.00 |
Lighting Only | 2,000 - 10,000 sq. ft. | $350.00 |
Certification Processing Fee: | One charged per address | $50.00 |
Service: | 1st or only test (per trip) | As an additional test (per trip) |
Duct Leakage Verification: | $200.00 | $50.00 |
Refrigerant Charge Verification:* | $200.00 | $50.00 |
Cooling Coil Airflow Verification:** | $200.00 | $50.00 |
Fan Watt Draw Verification: | $185.00 | $35.00 |
High EER Verification: | $185.00 | $35.00 |
Infiltration Verification (Blower Door): | $185.00 | $35.00 |
Quality of Insulation Installation (QII) (Two Trips) Inspection: | $250.00 | |
*Refrigerant Charge Verification is required for ALL HVAC alterations involving modifications to the components of a "Split HVAC System." | ||
** Cooling Coil Airflow Verification and Fan Watt Draw Verification is required for all installations involving a completely new heating cooling and duct system. |
Sampling: | Per sampled unit (Plus HERS Certification fee) Please ask about sampling procedures if you have any questions | $75.00 |